Specification
Super Enduro
Superlight
Model | Core | Pro |
---|---|---|
Price | EU: €7999 | EU: €9499 |
Frame Material | Carbon | Carbon |
Weight | ||
Adjustable Geometry | ||
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Rotwild IPU375 QR Carbon (375Wh) | Rotwild IPU375 QR Carbon (375Wh) |
Quick Release Battery | Yes | Yes |
Display | Shimano EP800 | Shimano EP800 |
Front Fork | Fox 36 Float Performance | Fox 36 Float Factory Kashima |
Rear Shock | Fox Float X Performance | Fox Float X Factory Kashima |
Suspension Travel | F: 170mm R: 160mm | F: 170mm R: 160mm |
Seatpost | e*thirteen Vario Covert Infinite | e*thirteen Vario Covert Infinite |
Brakes | Magura MT5 | Shimano XT |
Rear Derailleur | Shimano XT | Shimano XT |
Cassette | Shimano CS6100 12 speed | Shimano CS7100 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Schwalbe Magic Mary R: Schwalbe Hans Dampf Evo | F: Schwalbe Magic Mary R: Schwalbe Hans Dampf Evo |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 485mm |
SH Stack Height | 636mm |
SL Seattube Length | 470mm |
WB Wheelbase | 1284mm |
CL Chainstay Length | 445mm |
BB Height | 350mm |
SA Seattube Angle | 77.0° |
SO Standover Height | 730mm |
HA Headtube Angle | 63.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.